<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALL ART BURNS &#187; Personal and Random</title>
	<atom:link href="http://www.allartburns.org/category/personal-and-random/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allartburns.org</link>
	<description>It does, you know.  You just have to get it hot enough.</description>
	<lastBuildDate>Tue, 17 Jan 2012 22:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>head bumps and reading skills</title>
		<link>http://www.allartburns.org/2012/01/17/head-bumps-and-reading-skills/</link>
		<comments>http://www.allartburns.org/2012/01/17/head-bumps-and-reading-skills/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:39:39 +0000</pubDate>
		<dc:creator>jet</dc:creator>
				<category><![CDATA[Personal and Random]]></category>
		<category><![CDATA[Technology and Culture]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.allartburns.org/?p=298</guid>
		<description><![CDATA[One of the things the docs warned me about in rehab was that post bonking my head I might perceive reality a bit differently than before. I&#8217;ve noticed a few minor kinetic bits here and there, but they&#8217;re mostly related to two weeks of being in bed and losing some of my muscles. (I can [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things the docs warned me about in rehab was that post bonking my head I might perceive reality a bit differently than before.  I&#8217;ve noticed a few minor kinetic bits here and there, but they&#8217;re mostly related to two weeks of being in bed and losing some of my muscles.  (I can play catch and walk backwards already, not sure I could do that before the fall&#8230;)</p>
<p>However, after bonking my head in the basement I also found the <a href="http://www.allartburns.org/xfer/jameco-1981-cat.pdf">latest Jameco catalog</a>, and something about it just isn&#8217;t right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allartburns.org/2012/01/17/head-bumps-and-reading-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>playing catch-up</title>
		<link>http://www.allartburns.org/2011/12/30/playing-catch-up/</link>
		<comments>http://www.allartburns.org/2011/12/30/playing-catch-up/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:40:49 +0000</pubDate>
		<dc:creator>jet</dc:creator>
				<category><![CDATA[Personal and Random]]></category>

		<guid isPermaLink="false">http://www.allartburns.org/?p=294</guid>
		<description><![CDATA[I had an unexpected health issue pop up that put me in the hospital for a couple of weeks. I took a lot of paper notes and am trying to get them all into email/blog posts. sigh.]]></description>
			<content:encoded><![CDATA[<p>I had an unexpected health issue pop up that put me in the hospital for a couple of weeks.  I took a lot of paper notes and am trying to get them all into email/blog posts.</p>
<p>sigh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allartburns.org/2011/12/30/playing-catch-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Testing BlogJet</title>
		<link>http://www.allartburns.org/2011/09/25/testing-blogjet/</link>
		<comments>http://www.allartburns.org/2011/09/25/testing-blogjet/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 02:34:29 +0000</pubDate>
		<dc:creator>jet</dc:creator>
				<category><![CDATA[Personal and Random]]></category>

		<guid isPermaLink="false">http://www.allartburns.org/2011/09/25/testing-blogjet/</guid>
		<description><![CDATA[test post using blogjet&#160;&#8212; http://blogjet.com &#160;]]></description>
			<content:encoded><![CDATA[<p>test post using blogjet&nbsp;&mdash; <a href="http://blogjet.com/">http://blogjet.com</a></p>
<p><em></em>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allartburns.org/2011/09/25/testing-blogjet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mostly art, a little design</title>
		<link>http://www.allartburns.org/2010/11/12/mostly-art-a-little-design/</link>
		<comments>http://www.allartburns.org/2010/11/12/mostly-art-a-little-design/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 01:15:34 +0000</pubDate>
		<dc:creator>jet</dc:creator>
				<category><![CDATA[Personal and Random]]></category>

		<guid isPermaLink="false">http://www.allartburns.org/?p=245</guid>
		<description><![CDATA[I took a break from the insane day job and home remodeling to do a weekend photo workshop with Scott Church. He&#8217;s brilliant at photographing people, does everything from babies and kids to birthdays to weddings and traditional glamor/pinup. A friend of mine from design school agreed to go along as my model/collaborator and we [...]]]></description>
			<content:encoded><![CDATA[<p>I took a break from the insane day job and home remodeling to do a weekend photo workshop with <a href="http://www.scottchurch.net">Scott Church</a>.  He&#8217;s brilliant at photographing people, does everything from babies and kids to birthdays to weddings and traditional glamor/pinup.   A friend of mine from design school agreed to go along as my model/collaborator and we made some art that we&#8217;re both quite proud of.  She brought a lot of costumes, I brought a lot of props, and while everyone else was shooting naked/pinup/whatever we were shooting comic book panels.  The <a href="http://www.flickr.com/photos/allartburns/sets/72157625224429429/">full set</a> is here.</p>
<p>This was two light sources &#8212; the sun and a fill flash, no Photoshop involved &#8212; Scott explained how to set this up in about an hour of live demonstration.  (And yes, that really is a Gerber Mark II. :-):</p>
<p><a href="http://www.flickr.com/photos/allartburns/5161386281/" title="window 1 by allartburns, on Flickr"><img src="http://farm5.static.flickr.com/4013/5161386281_762ecb4725.jpg" width="333" height="500" alt="window 1" /></a></p>
<p>Natural light from one window and not much else. And no, it&#8217;s not real.  It&#8217;s a $10 prop from eBay with an edge duller than most butter knives:</p>
<p></p>
<p><a href="http://www.flickr.com/photos/allartburns/5161385887/" title="couch 1 by allartburns, on Flickr"><img src="http://farm5.static.flickr.com/4088/5161385887_4b964c199c.jpg" width="500" height="333" alt="couch 1" /></a></p>
<p>One thing I really enjoyed about working with Scott is that he made us take lots of test photos, some of them came out as good as the &#8220;real&#8221; photos.  Here&#8217;s one where I was trying to balance natural light from outside with light from a lamp:</p>
<p><a href="http://www.flickr.com/photos/allartburns/5164870430/" title="untitled by allartburns, on Flickr"><img src="http://farm5.static.flickr.com/4126/5164870430_f7632981a0.jpg" width="333" height="500" alt="untitled" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allartburns.org/2010/11/12/mostly-art-a-little-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Words About Restaurants and Design</title>
		<link>http://www.allartburns.org/2010/10/07/some-words-about-restaurants-and-design/</link>
		<comments>http://www.allartburns.org/2010/10/07/some-words-about-restaurants-and-design/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 01:46:37 +0000</pubDate>
		<dc:creator>jet</dc:creator>
				<category><![CDATA[Personal and Random]]></category>

		<guid isPermaLink="false">http://www.allartburns.org/?p=243</guid>
		<description><![CDATA[Normally I don&#8217;t cross-link between my design and fun blogs, but I wrote a review of a local restaurant and their design process.]]></description>
			<content:encoded><![CDATA[<p>Normally I don&#8217;t cross-link between my design and fun blogs, but I wrote a review of a <a href="http://www.flatline.net/journal/2010/10/07/some-words-about-salt-of-the-earth/">local restaurant and their design process</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allartburns.org/2010/10/07/some-words-about-restaurants-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;design meets disability&#8221;, a pre-review review</title>
		<link>http://www.allartburns.org/2010/08/19/design-meets-disability-a-pre-review-review/</link>
		<comments>http://www.allartburns.org/2010/08/19/design-meets-disability-a-pre-review-review/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 01:51:21 +0000</pubDate>
		<dc:creator>jet</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Personal and Random]]></category>
		<category><![CDATA[Thinking About Design]]></category>

		<guid isPermaLink="false">http://www.allartburns.org/?p=235</guid>
		<description><![CDATA[I&#8217;ve got a backlog of stuff to write about, including this really great book by Graham Pullin, &#8220;design meets disability&#8221;. Things have been hectic at The Job That Does Not Pay Me To Blog so it&#8217;s been hard finding the mental energy to be smart about non-work stuff. Until yesterday, that is, when my partner [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got a backlog of stuff to write about, including this really great book by Graham Pullin, &#8220;design meets disability&#8221;.    Things have been hectic at The Job That Does Not Pay Me To Blog so it&#8217;s been hard finding the mental energy to be smart about non-work stuff.</p>
<p>Until yesterday, that is, when my partner tripped and broke several foot bones that are needed for things like walking and driving and the like.  So not only are crutches involved, but we live in a two-story house with the bath upstairs, kitchen on the first floor, and laundry and storage in the basement.</p>
<p>We knew our 1950s house was nowhere close to ADA when we bought it, and we often joke about how ADA-hostile Pittsburgh is in general.</p>
<p>I guess now we&#8217;ll get some first-hand experience as to just how bad it is and what we &#8212; as designers &#8212; can do to help fix things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allartburns.org/2010/08/19/design-meets-disability-a-pre-review-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>radio silence redux</title>
		<link>http://www.allartburns.org/2010/05/10/radio-silence-redux/</link>
		<comments>http://www.allartburns.org/2010/05/10/radio-silence-redux/#comments</comments>
		<pubDate>Tue, 11 May 2010 01:42:58 +0000</pubDate>
		<dc:creator>jet</dc:creator>
				<category><![CDATA[Personal and Random]]></category>

		<guid isPermaLink="false">http://www.allartburns.org/?p=227</guid>
		<description><![CDATA[There&#8217;s a reason I haven&#8217;t been updating this journal and it&#8217;s not because I got sucked into twitter/facebook. There&#8217;s just not been much to say about what I&#8217;m doing right now &#8212; it&#8217;s either portfolio work in progress or stuff I can&#8217;t talk about due to NDA. Adding to the workload is the fact that [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a reason I haven&#8217;t been updating this journal and it&#8217;s not because I got sucked into twitter/facebook.  There&#8217;s just not been much to say about what I&#8217;m doing right now &#8212; it&#8217;s either portfolio work in progress or stuff I can&#8217;t talk about due to NDA.</p>
<p>Adding to the workload is the fact that I&#8217;m a homeowner in the northeast which means I have to cram most of my home improvement work into a few summer months.  In ~6 weeks, the house will be sporting an environmentally friendly rear deck and stairs made of locally sourced black locust.  I want to avoid synthetic/composite decks, sealing a cedar deck every 2-3 years is a pain, and there&#8217;s no redwood to be had this far east.  I was whining about all this when a friend of mine from Pittsburgh suggested black locust.   It&#8217;s a regional hardwood that has evolved to deal with the local climate had has an outdoor rating of 75+ years without being painted or sealed.  It isn&#8217;t as cheap as pine and cedar, but the thought of having a deck that will easily last 50+ years with no maintenance makes me quite happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allartburns.org/2010/05/10/radio-silence-redux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>fear of sentient robots</title>
		<link>http://www.allartburns.org/2009/07/29/fear-of-sentient-robots/</link>
		<comments>http://www.allartburns.org/2009/07/29/fear-of-sentient-robots/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 00:11:05 +0000</pubDate>
		<dc:creator>jet</dc:creator>
				<category><![CDATA[Personal and Random]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.allartburns.org/2009/07/29/fear-of-sentient-robots/</guid>
		<description><![CDATA[[something short that I'd like to turn into something much longer, given the time to do some research. --jet] In the past few weeks there have been a number of news articles and at least four kerjillion blog posts regarding robots and the future of humanity. Robots that power themselves with organic matter, robots that [...]]]></description>
			<content:encoded><![CDATA[<p>[something short that I'd like to turn into something much longer, given the time to do some research. --jet]</p>
<p>In the past few weeks there have been a number of news articles and at least four kerjillion blog posts regarding robots and the future of humanity. Robots that <a href="http://www.wired.com/dangerroom/2009/07/company-denies-its-robots-feed-on-the-dead/">power themselves with organic matter</a>, robots that can <a href="http://www.youtube.com/watch?v=mBCVprX0WnY">run like an animal</a>, and snake robots that can <a href="http://www.youtube.com/watch?v=T62E-_pQt3c">hump human legs</a> are all pretty cool, but there&#8217;s also a related narrative that we, as humans, don&#8217;t know how to deal with sentient robots.</p>
<p>The thing is, we&#8217;ve had unstoppable, zombie-like, intelligent actors capable of taking out a single human for at least a century. They have legal status, can own property, can file lawsuits, own weapons, have security forces, and they self-replicate based on available resources.</p>
<p>They&#8217;re called &#8220;corporations&#8221;.</p>
<p>A corporation has almost all the rights of an individual human, save for voting. But in most other ways, they&#8217;re better than any single human. They can store and process data in vast quantities and faster than a single human. They can make intelligent decisions about how they interact with you based on your purchasing history, your medical history, your entertainment preferences, and your social networking activities. A corporation can not only repair itself, it can survive financial death via various forms of bankruptcy and self-replication. If a corporation gets too big, it can split into a group of more efficiently sized corporations that can coordinate efforts with one another.</p>
<p>I&#8217;m not worried about a future where sentient robot dogs that feed on the dead stalk the streets at night.</p>
<p>I&#8217;m worried about a now where corporations trick humans into paying as much for a liter of bottled tap water as they do for a liter of milk.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/future" rel="tag">future</a>, <a href="http://technorati.com/tag/robots" rel="tag"> robots</a>, <a href="http://technorati.com/tag/sustainability" rel="tag"> sustainability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allartburns.org/2009/07/29/fear-of-sentient-robots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DONE</title>
		<link>http://www.allartburns.org/2009/05/25/done/</link>
		<comments>http://www.allartburns.org/2009/05/25/done/#comments</comments>
		<pubDate>Tue, 26 May 2009 03:10:57 +0000</pubDate>
		<dc:creator>jet</dc:creator>
				<category><![CDATA[Becoming a Designer]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Personal and Random]]></category>
		<category><![CDATA[Thinking About Design]]></category>

		<guid isPermaLink="false">http://www.allartburns.org/2009/05/25/done/</guid>
		<description><![CDATA[Finally. ~4 years after deciding to go back to school and study design, I find myself in possession of a rather fancy diploma from Carnegie Mellon for the study of Master of Science in Tangible Interaction Design. &#160;&#160; Right now, I couldn&#8217;t tell you what that actually means. I need to wander off and do [...]]]></description>
			<content:encoded><![CDATA[<p>Finally.</p>
<p>~4 years after deciding to go back to school and study design, I find myself in possession of a rather fancy diploma from Carnegie Mellon for the study of Master of Science in Tangible Interaction Design. &nbsp;&nbsp;</p>
<p>Right now, I couldn&#8217;t tell you what that actually means. I need to wander off and do some &#8220;reflection on doing&#8221;, as the Eindhoven gang says. I&#8217;ll be wandering to Tokyo first, then back to the bay area to put in time for my employer that gave me an unpaid leave to get my degree, then, actually, I&#8217;m not sure what I&#8217;ll be doing.</p>
<p>If my employer and I can agree on something I can do for them using my newly-learned skills, then great. I&#8217;ve been there ~8 years and have a lot of wonderful relationships and memories that I&#8217;d hate to walk away from. On the other hand, maybe what I want to do isn&#8217;t something I can do for someone else, or isn&#8217;t something I can easily do at a public company smaller than Nokia or Microsoft or Apple.</p>
<p>Thus the &#8220;reflection on doing&#8221;. I just did ~4 years of design learning, and I need to think about what it means and where I want to go.</p>
<p>However, I&#8217;ve decided one thing already: I&#8217;m not a &#8220;foo designer&#8221;. I&#8217;m a &#8220;designer&#8221;. I&#8217;m not an &#8220;interaction designer&#8221; or an &#8220;user experience designer&#8221; or an &#8220;industrial designer&#8221; or a &#8220;whatever designer&#8221;. One of the most important things I learned in these recent years is that it&#8217;s <em>all</em> design. Architecture is design, industrial design is design, graphic design is design, typography is design, service design is design, etc.</p>
<p>Over the rest of my career I&#8217;ll design (and probably prototype) small, medium, and large things that I hope will make people&#8217;s lives better, even if it simply entertains them or amuses them. The last thing I want to do is silo myself and reduce the opportunities offered to me by defining myself in some narrow fashion.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/cmu" rel="tag">cmu</a>, <a href="http://technorati.com/tag/design" rel="tag"> design</a>, <a href="http://technorati.com/tag/done" rel="tag"> done</a>, <a href="http://technorati.com/tag/mtid" rel="tag"> mtid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allartburns.org/2009/05/25/done/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A comparison of two task lists separated by one week</title>
		<link>http://www.allartburns.org/2009/05/06/a-comparison-of-two-task-lists-separated-by-one-week/</link>
		<comments>http://www.allartburns.org/2009/05/06/a-comparison-of-two-task-lists-separated-by-one-week/#comments</comments>
		<pubDate>Thu, 07 May 2009 01:53:34 +0000</pubDate>
		<dc:creator>jet</dc:creator>
				<category><![CDATA[Becoming a Designer]]></category>
		<category><![CDATA[Personal and Random]]></category>

		<guid isPermaLink="false">http://www.allartburns.org/2009/05/06/a-comparison-of-two-task-lists-separated-by-one-week/</guid>
		<description><![CDATA[Monday, 4 May 2009: finish final project for Interactive Technology and Live Performance prepare presentation for end-of-Masters presentation prepare 18&#8243;x24&#8243; presentation board for drawing class remove installed &#8220;Art That Learns&#8221; project from Children&#8217;s museum prepare for final &#8220;Art That Learns&#8221; crit attend crits, give presentations, etc. Monday, 11 May 2009: Start catching up on 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Monday, 4 May 2009:</p>
<ul>
<li>finish final project for Interactive Technology and Live Performance</li>
<li>prepare presentation for end-of-Masters presentation</li>
<li>prepare 18&#8243;x24&#8243; presentation board for drawing class</li>
<li>remove installed &#8220;Art That Learns&#8221; project from Children&#8217;s museum</li>
<li>prepare for final &#8220;Art That Learns&#8221; crit</li>
<li>attend crits, give presentations, etc.</li>
</ul>
<p>Monday, 11 May 2009:</p>
<ul>
<li>Start catching up on 3 year backlog of comic books</li>
<li>FInally watch Farscape&#8217;s last season</li>
<li>Ride bicycle someplace and back</li>
<li>Get brake fluid for &#8217;81 R80G/S, order engine gasket rebuild kit</li>
<li>Order 30# of live crawfish for post-graduation boil-n-bbq.</li>
</ul>
<p>Technorati Tags: <a href="http://technorati.com/tag/life" rel="tag">life</a>, <a href="http://technorati.com/tag/school" rel="tag">school</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allartburns.org/2009/05/06/a-comparison-of-two-task-lists-separated-by-one-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHI &#8217;09</title>
		<link>http://www.allartburns.org/2009/04/02/chi-09/</link>
		<comments>http://www.allartburns.org/2009/04/02/chi-09/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 18:35:36 +0000</pubDate>
		<dc:creator>jet</dc:creator>
				<category><![CDATA[Personal and Random]]></category>

		<guid isPermaLink="false">http://www.allartburns.org/2009/04/02/chi-09/</guid>
		<description><![CDATA[Heading out to CHI &#8217;09 soon, stop by the Carnegie Mellon tables and say &#8220;hi&#8221; should you get a chance. Technorati Tags: chi09]]></description>
			<content:encoded><![CDATA[<p>Heading out to CHI &#8217;09 soon, stop by the Carnegie Mellon tables and say &#8220;hi&#8221; should you get a chance.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/chi09" rel="tag">chi09</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allartburns.org/2009/04/02/chi-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A place for one-line posts</title>
		<link>http://www.allartburns.org/2009/01/30/a-place-for-one-line-posts/</link>
		<comments>http://www.allartburns.org/2009/01/30/a-place-for-one-line-posts/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 17:20:18 +0000</pubDate>
		<dc:creator>jet</dc:creator>
				<category><![CDATA[Blogs and Journals]]></category>
		<category><![CDATA[Personal and Random]]></category>

		<guid isPermaLink="false">http://www.allartburns.org/2009/01/30/a-place-for-one-line-posts/</guid>
		<description><![CDATA[I hate writing and reading blog posts that are just &#8220;hey, I found a thing!&#8221;. Write 100-200 words about why I should look at it, and maybe I will check it out. But if I&#8217;m reading your blog, I want to see completed, coherent thoughts, not follow a tiny url to a picture of a [...]]]></description>
			<content:encoded><![CDATA[<p>I hate writing and reading blog posts that are just &#8220;hey, I found a thing!&#8221;. Write 100-200 words about why I should look at it, and maybe I will check it out. But if I&#8217;m reading your blog, I want to see completed, coherent thoughts, not follow a tiny url to a picture of a lolcat that you thought was particularly amusing for less than 5 seconds.</p>
<p>Twitter, however, seems to be the perfect place for those one-liners that people feel free to ignore if they&#8217;re busy.</p>
<p>You can follow my &#8220;look at it if you&#8217;re bored&#8221; stream at <a href="http://twitter.com/allartburns">allartburns</a>.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/quickie" rel="tag">quickie</a>, <a href="http://technorati.com/tag/surfing" rel="tag">surfing</a>, <a href="http://technorati.com/tag/twitter" rel="tag">twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allartburns.org/2009/01/30/a-place-for-one-line-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come visit us at Frostburn 2009!</title>
		<link>http://www.allartburns.org/2009/01/07/come-visit-us-at-frostburn-2009/</link>
		<comments>http://www.allartburns.org/2009/01/07/come-visit-us-at-frostburn-2009/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 07:07:48 +0000</pubDate>
		<dc:creator>jet</dc:creator>
				<category><![CDATA[Personal and Random]]></category>

		<guid isPermaLink="false">http://www.allartburns.org/2009/01/07/come-visit-us-at-frostburn-2009/</guid>
		<description><![CDATA[Frostburn is a &#8220;regional burn&#8221;, where local Burning Man types get together for a Burning Man style event. Frostburn is one of the few, if only, regional burns where survival is as much of an issue as it is in Black Rock City. Last year, temperatures were in the teens to the 20s and keeping [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://frostburnpgh.com/">Frostburn</a> is a &#8220;regional burn&#8221;, where local Burning Man types get together for a Burning Man style event. Frostburn is one of the few, if only, regional burns where survival is as much of an issue as it is in Black Rock City. Last year, temperatures were in the teens to the 20s and keeping warm was as important as keeping hydrated is on the playa.</p>
<p>We&#8217;ll be there again this year, with another <a href="http://www.totalfuckingarmageddon.com/frostburn/">Iced Tea</a> event featuring the newly resurrected <a href="http://www.totalfuckingarmageddon.com/Projects/Shelter/">Colordome</a>.</p>
<p>Join us, won&#8217;t you? I promise it will be more fun than being stuck in a lift line in some random crappy sky resort.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/burning+man" rel="tag">burning man</a>, <a href="http://technorati.com/tag/frostburn" rel="tag"> frostburn</a>, <a href="http://technorati.com/tag/geodesic+domes" rel="tag"> geodesic domes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allartburns.org/2009/01/07/come-visit-us-at-frostburn-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>one semester down, one more to go</title>
		<link>http://www.allartburns.org/2008/12/20/one-semester-down-one-more-to-go/</link>
		<comments>http://www.allartburns.org/2008/12/20/one-semester-down-one-more-to-go/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 00:48:53 +0000</pubDate>
		<dc:creator>jet</dc:creator>
				<category><![CDATA[Becoming a Designer]]></category>
		<category><![CDATA[Personal and Random]]></category>

		<guid isPermaLink="false">http://www.allartburns.org/2008/12/20/one-semester-down-one-more-to-go/</guid>
		<description><![CDATA[I gave my end-of-semester talk on Tuesday. It could have gone better &#8212; I didn&#8217;t understand how to present a literature review and got nailed for that, my bad for not finding out the mechanics in advance . Overall I was happy with my presentation and the feedback, not terribly happy with the results of [...]]]></description>
			<content:encoded><![CDATA[<p>I gave my end-of-semester talk on Tuesday. It could have gone better &#8212; I didn&#8217;t understand how to present a literature review and got nailed for that, my bad for not finding out the mechanics in advance . Overall I was happy with my presentation and the feedback, not terribly happy with the results of my research (which will go up in web form very soon).</p>
<p>The short of it is I&#8217;d picked an output for haptic feedback that for me was really problematic outside of research/experiment conditions. I read a lot of papers saying, &#8220;I did this and it worked&#8221; but none of them mentioned the negative problems/cases for this type of output. Ok, great, so you&#8217;ve shown how to use a fubar to relate concrete data, but you fail to mention that the fubar weighs a ton, sucks power like a mofo, and is not the cheapest toy in the store.</p>
<p>This week I&#8217;ll re-do my literature review and make a website for my project then post links here&#8230;</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/design" rel="tag">design</a>, <a href="http://technorati.com/tag/haptic" rel="tag"> haptic</a>, <a href="http://technorati.com/tag/school" rel="tag"> school</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allartburns.org/2008/12/20/one-semester-down-one-more-to-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reading past the first paragraph</title>
		<link>http://www.allartburns.org/2008/10/29/reading-past-the-first-paragraph/</link>
		<comments>http://www.allartburns.org/2008/10/29/reading-past-the-first-paragraph/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:44:48 +0000</pubDate>
		<dc:creator>jet</dc:creator>
				<category><![CDATA[Personal and Random]]></category>

		<guid isPermaLink="false">http://www.allartburns.org/?p=156</guid>
		<description><![CDATA[I personally think &#8220;Design for the Real World&#8221; should be required reading.  Yes, it starts off a bit bleak and contemptuous of contemporary (1970s) design but his point is that designers can make the world a better place and not just design junk that ends up in the trash. Design has evolved (and Papanek updated [...]]]></description>
			<content:encoded><![CDATA[<p>I personally think &#8220;Design for the Real World&#8221; should be required reading.  Yes, it starts off a bit bleak and contemptuous of contemporary (1970s) design but his point is that designers can make the world a better place and not just design junk that ends up in the trash.</p>
<p>Design has evolved (and Papanek updated the book admitting where he was wrong and right) but I think he still has a point: do you, the designer, really want to make the world a better place by finding and solving problems?   Are you doing that by skinning junk products or designing things that you know are overpriced bits of plastic that will just end up in the trash?</p>
<p>Even if you think have no choice but to work for some outfit that designs stuff that just ends up in the garbage dump, why not donate some of your design skills/time to those who can&#8217;t afford a designer in the first place?    My last doctor spent two weeks every year working at free clinics in poor countries, how much of your design time do you donate to people who need design but can&#8217;t afford design?   Not everyone can follow Papanek&#8217;s ideal and go live in third-world countries for months at a time, but look around your home town or neighborhood for opportunities. Could you help teach drawing and basic design skills to schoolkids?  Maybe donate some time to a local non-profit helping them redesign their cut-n-paste web site or their brochures made from InDesign templates?</p>
<p>Maybe you have a great idea that you&#8217;re just waiting to sell to the right investor &#8212; how about giving it away instead?  <a href="http://www.gnu.org">Open-source software</a> (and now <a href="http://www.arduino.cc">hardware</a>) is making a huge change for the better in the world as top engineers give away their work so that others may benefit.</p>
<p>What work have you given away?</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/design" rel="tag">design</a>, <a href="http://technorati.com/tag/opensource" rel="tag"> opensource</a>, <a href="http://technorati.com/tag/papanek" rel="tag"> papanek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allartburns.org/2008/10/29/reading-past-the-first-paragraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Contemporary Communication Technologies</title>
		<link>http://www.allartburns.org/2008/09/28/engaging-contemporary-communication-technologies/</link>
		<comments>http://www.allartburns.org/2008/09/28/engaging-contemporary-communication-technologies/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 02:01:26 +0000</pubDate>
		<dc:creator>jet</dc:creator>
				<category><![CDATA[Blogs and Journals]]></category>
		<category><![CDATA[Personal and Random]]></category>
		<category><![CDATA[Technology and Culture]]></category>

		<guid isPermaLink="false">http://www.allartburns.org/2008/09/28/engaging-contemporary-communication-technologies/</guid>
		<description><![CDATA[[1) Worst. Title. Ever. I know. 2) This is probably the sort of thing that I could send to a sekret group of people who Make Things Happen. The problem is a) I don't know who they are; b) I don't know who all to CC for "and these people agree with me"; and c) [...]]]></description>
			<content:encoded><![CDATA[<p>[1) Worst. Title. Ever. I know.<br />
