<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review:  Vehicles, Experiments in Synthetic Psychology</title>
	<atom:link href="http://www.allartburns.org/2008/07/19/review-vehicles-experiments-in-synthetic-psychology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allartburns.org/2008/07/19/review-vehicles-experiments-in-synthetic-psychology/</link>
	<description>It does, you know.  You just have to get it hot enough.</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:34:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adriaan</title>
		<link>http://www.allartburns.org/2008/07/19/review-vehicles-experiments-in-synthetic-psychology/comment-page-1/#comment-25227</link>
		<dc:creator>Adriaan</dc:creator>
		<pubDate>Tue, 12 Aug 2008 13:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.allartburns.org/2008/07/19/review-vehicles-experiments-in-synthetic-psychology/#comment-25227</guid>
		<description>Oops, posted that comment a bit prematurely.  To comment on some of your questions: I think that your proposed locally-based socio-spatial interactions would be a great addition to what&#039;s currently out there already but wouldn&#039;t be a fitting replacement for it.  An ant or bird doesn&#039;t have a need to be able to see beyond its current context and humans can, making it relevant to me to be able to relate my local &#039;statistics&#039; to global activity.  Or at least I&#039;m assuming that ants, birds and the likes don&#039;t have this capacity; the animal kingdom often suprises us :)</description>
		<content:encoded><![CDATA[<p>Oops, posted that comment a bit prematurely.  To comment on some of your questions: I think that your proposed locally-based socio-spatial interactions would be a great addition to what&#8217;s currently out there already but wouldn&#8217;t be a fitting replacement for it.  An ant or bird doesn&#8217;t have a need to be able to see beyond its current context and humans can, making it relevant to me to be able to relate my local &#8216;statistics&#8217; to global activity.  Or at least I&#8217;m assuming that ants, birds and the likes don&#8217;t have this capacity; the animal kingdom often suprises us :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriaan</title>
		<link>http://www.allartburns.org/2008/07/19/review-vehicles-experiments-in-synthetic-psychology/comment-page-1/#comment-25224</link>
		<dc:creator>Adriaan</dc:creator>
		<pubDate>Tue, 12 Aug 2008 13:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.allartburns.org/2008/07/19/review-vehicles-experiments-in-synthetic-psychology/#comment-25224</guid>
		<description>Nice post, sounds like an interesting book.  Maybe you&#039;d find this enjoyable: http://www.oosterhuis.nl/quickstart/index.php?id=452</description>
		<content:encoded><![CDATA[<p>Nice post, sounds like an interesting book.  Maybe you&#8217;d find this enjoyable: <a href="http://www.oosterhuis.nl/quickstart/index.php?id=452" rel="nofollow">http://www.oosterhuis.nl/quickstart/index.php?id=452</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

